Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
2 | 28412 Cohaset Way | Under Construction | View this home » | |
18 | 28418 Allswell Lane | Sold | Available Plans | |
6 | 28428 Cohaset Way | Under Construction | View this home » | |
9 | 28442 Cohaset Way | Sold | Available Plans | |
10 | 28446 Cohaset Way | Under Construction | View this home » | |
54 | 28453 Cohaset Way | Sold | Available Plans | |
13 | 28460 Cohaset Way | Move In Ready | View this home » | |
14 | 28466 Cohaset Way | Sold | Available Plans | |
30 | 28505 Allswell Lane | Sold | Available Plans | |
29 | 28509 Allswell Lane | Sold | Available Plans | |
24 | 28512 Allswell Lane | Sold | Available Plans | |
28 | 28513 Allswell Lane | Sold | Available Plans | |
25 | 28516 Allswell Lane | Move In Ready | View this home » | |
28 | 28528 Allswell Lane | Sold | Available Plans | |
25 | 28529 Allswell Lane | Sold | Available Plans | |
22 | 28541 Allswell Lane | Sold | Available Plans | |
21 | 28545 Allswell Lane | Sold | Available Plans | |
32 | 28546 Allswell Lane | Sold | Available Plans | |
18 | 28557 Allswell Lane | Sold | Available Plans | |
5 | 822 Harmisch Lane | Sold | Available Plans | |
10 | 827 Harmisch Lane | Sold | Available Plans | |
43 | 919 Chalkstone | Model Home | Available Plans | |
1 | 28604 Allswell Lane | Sold | ||
63 | 28411 Cohaset Way | Lot Available | ||
62 | 28415 Cohaset Way | Lot Available | ||
59 | 28433 Cohaset Way | Lot Available | ||
58 | 28437 Cohaset Way | Lot Available | ||
55 | 28449 Cohaset Way | Sold | ||
50 | 28469 Cohaset Way | Sold | ||
49 | 28473 Cohaset Way | Sold | ||
48 | 28477 Cohaset Way | Lot Available | ||
46 | 907 Chalkstone | Sold | ||
45 | 911 Chalkstone | Lot Available | ||
2 | 810 Harmsich Lane | Lot Available | ||
1 | 806 Harmisch Lane | Lot Available | ||
5 | 28424 Cohaset Way | Sold | ||
1 | 28408 Cohaset Way | Lot Available | ||
17 | 28561 Allswell Lane | Lot Unavailable | ||
21 | 28430 Allswell Lane | Sold | ||
15 | 28406 Allswell Lane | Lot Available | ||
14 | 28402 Allswell Lane | Lot Available | ||
13 | 807 Harmisch Lane | Sold |
Sunday Creek, the newest community within master-planned Kinder Ranch, boasts gorgeous amenities and spectacular views of the Texas Hill Country. Carefully designed to create a luxurious lifestyle community without taking away from the beautiful landscape, Sunday Creek is the perfect dream-home destination for anyone looking to escape the hustle and bustle of nearby San Antonio. Monticello homeowners can build their dream home on 50’ lots, surrounded by lush rolling hills and tranquil privacy. With protected greenbelts and natural preserves throughout the community, you will enjoy the best of both worlds with Sunday Creek’s outstanding location and ultimate "green” style living.
Enjoy Kinder Ranch’s beautifully designed Recreation Center with a meeting room, covered patio and junior Olympic sized swimming pool. Embracing the landscape, the Kinder Ranch community offers the ideal place to live a comfortable Hill Country lifestyle. The gorgeous Monticello estate homes were designed to fit in perfectly with their environment, creating a peaceful retreat among the rolling green hills and majestic oak trees.