Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
68 | 1604 Eaton Park | Sold | Available Plans | |
67 | 1608 Eaton Park | Sold | Available Plans | |
66 | 1612 Eaton Park | Sold | Available Plans | |
65 | 1616 Eaton Park | Move In Ready | View this home » | |
46 | 3013 Ashby Park | Under Construction | View this home » | |
13 | 3016 Ashby Park | Under Construction | View this home » | |
47 | 3017 Ashby Park | Sold | Available Plans | |
14 | 3020 Ashby Park | Sold | Available Plans | |
48 | 3021 Ashby Park | Sold | Available Plans | |
57 | 3022 Agar Park | Sold | Available Plans | |
15 | 3024 Ashby Park | Sold | Available Plans | |
49 | 3025 Ashby Park | Sold | Available Plans | |
16 | 3028 Ashby Park | Sold | Available Plans | |
50 | 3029 Ashby Park | Sold | Available Plans | |
55 | 3030 Agar Park | Under Construction | View this home » | |
61 | 3031 Agar Park | Sold | Available Plans | |
17 | 3032 Ashby Park | Sold | Available Plans | |
54 | 3034 Agar Park | Sold | Available Plans | |
62 | 3035 Agar Park | Sold | Available Plans | |
18 | 3036 Ashby Park | Sold | Available Plans | |
52 | 3037 Ashby Park | Model Home | Available Plans | |
53 | 3038 Agar Park | Sold | Available Plans | |
21 | 3048 Ashby Park | Lot Available | ||
20 | 3044 Ashby Park | Lot Available | ||
19 | 3040 Ashby Park | Lot Available | ||
63 | 3039 Agar Park | Lot Available | ||
51 | 3033 Ashby Park | Lot Available | ||
60 | 3027 Agar Park | Lot Available | ||
56 | 3026 Agar Park | Lot Available | ||
59 | 3023 Agar Park | Sold | ||
58 | 3018 Agar Park | Lot Available | ||
12 | 3012 Ashby Park | Lot Available | ||
45 | 3009 Ashby Park | Lot Available | ||
11 | 3008 Ashby Park | Lot Available | ||
44 | 3005 Ashby Park | Lot Available | ||
10 | 3004 Ashby Park | Lot Available | ||
9 | 2932 Ashby Park | Lot Available | ||
8 | 2928 Ashby Park | Lot Available | ||
7 | 2924 Ashby Park | Sold | ||
42 | 1627 Dunvegan Park | Lot Available | ||
41 | 1623 Dunvegan Park | Lot Available | ||
64 | 1620 Eaton Park | Sold | ||
40 | 1619 Dunvegan Park | Lot Available | ||
42 | 1618 Dunvegan Park | Lot Available | ||
39 | 1615 Dunvegan Park | Lot Available | ||
43 | 1614 Dunvegan Park | Lot Available | ||
38 | 1611 Dunvegan Park | Lot Available | ||
37 | 1607 Dunvegan Park | Lot Available |
This quaint and tranquil community is conveniently located to allow a quick commute and easy access to San Antonio, New Braunfels, Boerne, and the surrounding Texas Hill Country. Ventana is just minutes from outstanding shopping, restaurants, golf and highly-rated Comal ISD schools.
Ventana is a charming, family-friendly community where Hill Country living meets urban sophistication. Most lots back up to a green belt, offering spectacular views and breathtaking sunsets over the surrounding hillsides. The master-planned community will include a Recreation Center and Pool. Homeowners can also visit the natural beauty of The Guadalupe River State Park or Canyon Lake... both just minutes away!